Crusher impact bars
Global sales Custom OEM Design
Product Name: Impact Bars, Impact Crusher Parts
Production Process: Casting
Applicable Machines: Various models of impact crushers
Material Types: High manganese steel, high chromium steel, high chromium steel insert alloy bars Manganese and hard coating layer, ceramic and metallic composites, bimetallic composites, high-chromium cast iron, alloy steels, etc.
Applicable industries: mining, cement plants, coal, steelmaking, etc.
Our service:
1. Before the sale, we will fully understand the customer's working conditions and recommend the most suitable material selection.
2. We will provide customers with drawings based on their machine models, spare parts dimensions, etc.
3. After the sale, we will continue to monitor the product's use and provide timely assistance.
If you need detailed technical information about the product or cannot find the desired product on the website, please send us an email (info@lyzhili.com), as we are a custom manufacturer of spare parts for crushers.
The materials for high-manganese steel impact bars include tungsten-molybdenum alloy bars with insert of Mn13Cr2, Mn18Cr2, Mn13 or Mn18 and wear-resistant coating alloys.
Applicable working conditions:Suitable for cement plants, quarries and other rocky locations with harsh conditions.

Chemical component
Nota | Chemical component % | |||||
|---|---|---|---|---|---|---|
| C | Si | Mn | Cr | S | P | |
| ZG120Mn13 | 1.05~1.35 | 0.3~0.9 | 11~14 | - | ≤0.06 | ≤0.04 |
| ZG120Mn13Cr2 | 1.05~1.35 | 0.3~0.9 | 11~14 | 1.5~2.5 | ≤0.06 | ≤0.04 |
| ZG120Mn17Cr2 | 1.05~1.35 | 0.3~0.9 | 16~19 | 1.5~2.5 | ≤0.06 | ≤0.04 |
| 1: Allows adding microscales V, To, B, Re, etc. 2: We can produce other types of high manganese steel hammers according to customer needs. | ||||||
Mechanical Property
Nota | Stretch property | Hardness HB | |||
|---|---|---|---|---|---|
| yield strength ReH/Mpa | tensile strength Rm/Mpa | Elongation at cross section % | Shock absorption energyKu2J | ||
| ZG120Mn13 | - | ≥685 | ≥25 | ≥118 | ≤300 |
| ZG120Mn13Cr2 | ≥390 | ≥735 | ≥20 | - | ≤300 |
We use appropriate alloys and related technological measures to ensure that the surface hardness of high-chromium cast iron bars reaches more than 58 HRC and, during the wear process, maintains high hardness and high wear resistance.
Applicable working conditions:Suitable for the manufacture of wearable replacement parts with lower impact load and simpler shape.
Chemical component
Nota | Chemical component % | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | Cr | Mo | Ni | Cu | S | P | |
| BTMCr15 | 2.0~3.3 | ≤1.2 | ≤2.0 | 14~18 | ≤3.0 | ≤2.5 | ≤1.2 | ≤0.06 | ≤0.10 |
| BTMCr20 | 2.0~3.3 | ≤1.2 | ≤2.0 | 18~23 | ≤3.0 | ≤2.5 | ≤1.2 | ≤0.06 | ≤0.10 |
| BTMCr26 | 2.0~3.3 | ≤1.2 | ≤2.0 | 23~30 | ≤3.0 | ≤2.5 | ≤2.0 | ≤0.06 | ≤0.10 |
1: Permite adicionar microescala de V, Ti, Nb, B, Re, etc. 2: Selecionaremos a classe e o componente específico de acordo com o peso, espessura e tamanho das barras de impacto. | |||||||||
Mechanical Property
Nota | Surface hardness | |||||
|---|---|---|---|---|---|---|
Casting condition | Hardened condition | Softening annealing condition | ||||
| HRC | HB | HRC | HB | HRC | HB | |
| BTMCr15 | ≥46 | ≥450 | ≥58 | ≥650 | ≥41 | 400 |
| BTMCr20 | ≥46 | ≥450 | ≥58 | ≥650 | ≥41 | 400 |
| BTMCr26 | ≥46 | ≥450 | ≥58 | ≥650 | ≥41 | 400 |
1. There is no exact correspondence between Rockwell hardness (HRC) and brine hardness (HB), therefore, both types of hardness values can be used. 2. The hardness in the casting section with a depth of 40% should be less than 92% of the surface hardness. | ||||||
In the process of using ceramic impact bars, since high-chromium ceramic cast iron has excellent wear resistance, unmatched by other wear-resistant materials, it significantly reduces the user's material consumption and labor costs for replacing wear-resistant parts, making it representative of a new generation of wear-resistant materials.

Related Products